TORNADO LITE
The nitrogen generators serie Tornado Lite offer to you a unique, innovative solution to nitrogen gas supply. A reliable, secure source of nitrogen can be produced from your existing compressed air supply, eliminating the need for liquid nitrogen or high pressure gas cylinders.Conceived for a continuous operation, the Tornado Lite nitrogen generator can produce flow rates from a few liters per minutes to over NL/min at purities in oxygen content residual from 10 ppm to 3%.
The generator is controlled using the latest in HMI touch screen technology to display the process, pressures, inlet air dewpoint and oxygen levels with continuous monitoring complete with alarms.
- Advantages
- Characteristics
- Specifications
- Demo
- Quote
Advantages
Economy saving
- Quick return on investment < 1 year
- After installation, the generator require minimal attention and Maintenance
Reliability and safety of use
- Nitrogen produced at low pressure and ambient temperature removes the hazards associated with high pressure cylinders and liquid Dewar’’s
- Nitrogen available on request 24H per day ensuring the walk of the process in a regular and uninterrupted way
Compact design and flexible modular option
- The system demands less floor space
- The generator can be multi banked if required (master/slave configuration, adapting as your business grows and gas requirements change)
Characteristics
- Fully regenerative PSA technology ; reduced risk of gas contamination and phthalate free
- Varying flow rates and purities
- HMI touch screen technology to display the process in real time, including process variables
- O2 display with alarm
- Air inlet dewpoint display with alarm
- Service maintenance indication with alarm and history log
- Visual and audible alarm with help menu and history log
- Analogue connections
- Ethernet output via RJ45 connection
- IP address for remote access via internet connection
- Quick and easy maintenance access from front: no rear access required
- Automatic economy mode : enable to go in standby mode when no N2 is required
Specifications
N2 flow rate L/min via O2 purity | |||||||||||
Models | 10 ppm | 100 ppm | 0.10% | 0.50% | 1% | 2% | 3% | 4% | 5% | Dimensions | Weight |
TORNADO-102L | 10 | 20 | 30 | 45 | 50 | 70 | 85 | - | - | 115 x 40 x 58 cm | 150 / 330 |
TORNADO-104L | 20 | 40 | 60 | 90 | 100 | 140 | 170 | - | - | 180 / 396 | |
TORNADO-106L | 30 | 60 | 90 | 135 | 150 | 210 | 255 | - | - | 115 x 40 x 76 cm | 230 / 507 |
Air/N2 ratio | 10.8 | 5.9 | 3.6 | 3.4 | 2.8 | 2.6 | 2.4 | 2.2 | 2.1 | - | - |
| | | | | | | | | | | |
Technical information | |||||||||||
Ambient Temp range | 5-45 °C (41-113°F) | ||||||||||
Air Inlet Pressure | 6 - 16 bar (87 - 232 psi) | ||||||||||
Nitrogen Outlet Pressure | 5 - 14 bar (72 - 203 psi) | ||||||||||
Air Inlet Quality Requirement | Dewpoint : -40°C (-40°F) | ||||||||||
Particulate : < 0.1 micron | |||||||||||
Oil : < 0.01 mg/mμ | |||||||||||
Electrical Supply | 90 - 260 V ac/ 1 ph / 50 - 60 Hz | ||||||||||
Power 0,2 KW | |||||||||||
Signal/Monitoring | No volt alarm & RS232 | ||||||||||
Inlet/outlet connections | G 1��2 (BSP) F | ||||||||||
| | | | | | | | | | | |
For other inlet pressures, please find the table to calculate the new N2 flow rate | |||||||||||
Air inlet pressure (bar) | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||||
Air inlet pressure (psi) | 109 | 116 | 123 | 130 | 138 | ||||||
Correction factor | 1.14 | 1.21 | 1.29 | 1.36 | 1.43 |
Demo
Quote
