Agilent 6460 Triple Quad
Now available from KRSS, a used fully refurbished and serviced Agilent 6460 Triple Quad LC/MS with Agilent Jet Stream Technology.
- Overview
- Technical Specifications
- Specifications
-
Why purchase used refurbished
mass specs from KRSS - Find Out More
Overview
Technical Specifications
Parameter | Measure | Specification |
---|---|---|
MRM sensitivity Signal-to-Noise ratio (S/N) ESI positive | 1 pg of reserpine injected on column, quantifying on the transition m/z 609 to 195 | S/N > 30,000:1 Noise 1 x RMS |
MRM sensitivity Signal-to-Noise ratio (S/N) ESI negative | 1 pg of chloramphenicol injected on column, quantifying on the transition m/z 321 to 152 | S/N > 10,000:1 Noise 1 x RMS |
MRM sensitivity Instrument Detection Limit (IDL) ESI positive | 20 fg of reserpine injected on column, quantifying on the transition m/z 609 to 195 | IDL < 12.5 fg |
MRM sensitivity Instrument Detection Limit (IDL) ESI negative | 20 fg of chloramphenicol injected on column, quantifying on the transition m/z 321 to 152 | IDL < 12.5 fg |
Mass range m/z | 5 - 3,000 | |
Polarity switching | 30 ms | |
Mass resolution (autotune) | Full width at half maximum | 0.7 Da |
Mass resolution (manual tune) | Full width at half maximum | 0.5 Da |
Mass accuracy | 0.1 Da from 5 - 1,000 m/z | |
0.01% from 1,000 - 2,000 m/z | ||
0.02% from 2,000 - 3,000 m/z | ||
Mass stability | < 0.1 Da in 24 h | |
Dynamic range | > 6.0 x 106 | |
Scan modes | MS scan, MS/MS product ion scan, MRM, MS/MS neutral loss/gain scan and precursor ion scan, SIM | |
Maximum scan rate | 12,500 Da/s | |
Minimum MRM dwell time | 1 ms | |
MRM transitions | 450 per time segment > 40,000 ion transactions per method | |
Dynamic MRM transitions | 4,000 ion transitions per method | |
Triggered MRM transitions | Up to 10 MRM transitions (primary and secondary) for library search and compound confirmation | |
Collision cell ion clearance | < 1 ms |
Specifications
- Polarity change in time segmentScan and SIM or MRM (plus other modes of data collection)
- Dynamic and triggered MRM aligns MRMs with compound retention time
- Solvent divert through calibrant delivery system valve
Wide range of ionization sources
- Electrospray (ESI)Nanospray with HPLC-Chip Cube MS interface
- APCI source (Atmospheric Pressure Chemical Ionization)
- Multimode source (simultaneous ESI and APCI)
- APPI source (Atmospheric Pressure Photo Ionization)
Autotune
Solvent declustering
Countercurrent gas
Why purchase used refurbished
mass specs from KRSS
KRSS Ltd offer high quality pre-owned Mass Spec, LCMS, GCMS, HPLC and GC systems allowing affordable entry into a rapidly developing market.
All KRSS instruments are thoroughly inspected by ex-manufacturer or KRSS trained engineers (including all components and parts), cleaned and decontaminated, completely refurbished (defective parts and components are replaced with genuine parts), serviced and bench tested to ensure the equipment meets our Used | Refurbished | KRSS Approved specifications - this guarantees quality, performance and reliability at a fraction of the OEM costs.
With over 50 instruments in stock, covering all major manufacturers KRSS has systems for a variety of application requirements. All instruments are supplied with a comprehensive warranty and optional service contracts to ensure trouble free operation.
Demo
